This is a list of Nets that are held locally, in the Salt Lake, and Utah County Regions!
Time and Frequencies will be listed with each net!
| Time | Net | Club | Frequency |
|---|---|---|---|
| 8:30 PM | UARC Information Net | Utah Amateur Radio Club | 146.620 (+) (No CTCSS) |
| Time | Net | Club | Frequency |
|---|---|---|---|
| 8:00 PM | Mount Harrison Net | Magic Valley ARC | 147.120 (+) (100.0 CTCSS) |
| Time | Net | Club | Frequency |
|---|---|---|---|
| 7:00 PM | UVARC Ladies' Net | Utah Valley ARC | 146.780 (-) (100.0 CTCSS) |
| 8:00 PM | Utah VHF Society Net | Utah VHF Society | 147.120 (+) (100.0 CTCSS) |
| 9:00 PM | Bridgerland ARC Net | Bridgerland ARC | 146.720 (-) (103.5 CTCSS) |
| Time | Net | Club | Frequency |
|---|---|---|---|
| 5:00 PM–11:59 PM | Meshtastic Freq51 Net | Freq51 | Meshtastic Freq Slot 51 |
| 6:30 PM | Coast Guard Auxiliary Net | Coast Guard AUX | 147.120 (+) (100.0 CTCSS) |
| 7:00 PM | UARC '76ers Group Net | Utah ARC | 146.760 (-) (No CTCSS) |
| Time | Net | Club | Frequency |
|---|---|---|---|
| 1:00 PM | West Desert ARC Net | West Desert ARC | 147.300 (+) (100.0 CTCSS) |
| 7:00 PM | UVARC New Ham Net | Utah Valley ARC | 146.780 (-) (100.0 CTCSS) |
| 8:00 PM | West Desert ARC Net | West Desert ARC | 147.300 (+) (100.0 CTCSS) |
| 8:00 PM (3rd Thurs / even months) |
ARRL UT Section RACES Net | ARRL UT Section | 147.120 (+) (100.0 CTCSS) |
| Time | Net | Club | Frequency |
|---|---|---|---|
| No | 2M / 70cm Nets | Currently | Scheduled |
| Time | Net | Club | Frequency |
|---|---|---|---|
| 8:00 PM | UVARC Family History Net | Utah Valley ARC | 146.780 (-) (100.0 CTCSS) |